Fabric Comparison Matrix
Select between 2 to 4 fabrics to analyze structural attributes, mechanical elasticity, weight classes, and manufacturing suitability.
| Technical Attribute |
Knitted Fabrics
1x1 Rib KnitView Full Profile → |
Woven Fabrics
Chino Cotton TwillView Full Profile → |
|---|---|---|
| Knit / Weave Construction | Double-bed circular rib knit, 1x1 alternating wales | 2/1 or 3/1 compact twill weave |
| Standard Fiber Composition | 95% Combed Cotton / 5% Spandex (Elastane) | 97% Combed Cotton / 3% |
| Typical GSM Range | 180 - 260 g/m² | 220 - 300 g/m² |
| Weight Classification | Medium Weight | Medium Weight |
| Typical Fabric Width | 48 - 56 Inches Tubular | 58 - 60 Inches |
| Elastic Stretch Rating | ||
| Air Permeability / Breathability | High | |
| Hand Feel & Texture | Distinct vertical ridge texture identical on face and reverse | Smooth, compacted surface with subtle brushed peach finish |
| Visual Surface Appearance | Fine linear vertical wales offering textured depth | Refined diagonal twill lines, clean tailored finish |
| Durability Rating | ||
| Common Apparel Items | ||
| Primary Advantages | Reversible fabric, edges do not curl when cut, crosswise stretch and retention. | Resists wrinkling better than plain poplin, durable, skin-friendly, retains garment creases. |
| Technical Limitations | Lower lengthwise stretch; requires elastane blend to prevent collar and cuff sagging over repeated cycles. | Can exhibit abrasion wear marks along seams following extensive laundering cycles. |
Textile Industry Comparison Disclaimer:
Fabric specifications such as GSM, width, composition and performance may vary depending on yarn, construction, finishing process, manufacturer and end use. Values shown are general industry reference information and should not be treated as a supplier specification.