Empirical Specifications
| Construction | Double-bed interlock gating (cylinder and dial), alternate needle knit |
| Composition | 100% Combed Cotton, Cotton/Modal, Micro-Polyester |
| Typical GSM Range | 200 - 300 g/m² |
| Standard Width | 58 - 66 inches |
| Stretch Rating | Moderate |
| Breathability | High |
| Weight Classification | Medium Weight |
| Surface Texture | Exceptionally smooth, compact, and balanced on both sides |
| Visual Appearance | Identical fine wales visible on both the technical face and technical back |
| Durability Rating | High |
Advantages & Strengths
Zero edge curling simplifies cutting and sewing; identical front and back surface; excellent shape retention; superior opacity
Disadvantages & Limitations
Heavier weight than single jersey limits ultra-hot weather utility; higher yarn consumption increases raw material cost
Associated Calculations
Compute material requirements and dimensional changes for Interlock: